eMTB and MTB model database
Specs and prices copied from manufacturer pages on Oct 31, 2026. Blank means the page did not state it; we do not fill gaps. Start small: this is a seed set we will extend.
Read this first. Prices are what the maker's page showed on Oct 31, 2026 and change often. We have not ridden or weighed these bikes. Weight is the maker's listed weight for the size/config stated in the notes. Models listed are examples, not recommendations. Source column links to the maker page used.
| Model | Motor / torque | Battery | Travel F / R | Wheels | Weight | Class | Price (USD) | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Trek Rail+ 8 Gen 5 eMTB | Bosch Performance Line CX 85–120 Nm (family spec) | 800 Wh | 160 / 160 mm | MX (29" front / 27.5" rear) | 54.42 lb | Class 1 | $5,999.99 | Weight: size M with TLR sealant, no tubes. Price: as shown on Trek page on the check date. | Maker page [1] |
| Trek Rail+ 5 Gen 5 eMTB | Bosch Performance Line CX 85–120 Nm (family spec) | 800 Wh | 160 / 160 mm | MX (29" front / 27.5" rear) | 54.64 lb | Class 1 | $4,999.99 | Weight: size M with TLR sealant, no tubes. | Maker page [1] |
| Specialized Turbo Levo 4 Comp eMTB | Specialized 3.1 105 Nm · 810 W | 840 Wh | 160 / 150 mm | 29" front / 27.5" rear | — | not stated | $5,999.99 | Page also shows $7,999.99 (appears to be the pre-sale price) and a $4,999.99 "starting at" for the line. Optional 280 Wh range extender (1,120 Wh total). Class and weight: not stated on the page. | Maker page [2] |
| Santa Cruz Heckler SL 70 (2026) eMTB | Fazua Ride 60 | 430 Wh | 160 / 150 mm | MX (mixed) | 43.98 lb | not stated | $7,299.00 | Weight 19.95 kg as listed. Class and motor torque: not stated on the page. | Maker page [3] |
| Giant Trance X E+ 3 eMTB | SyncDrive Pro (Yamaha) 85 Nm | 625 Wh | 150 / 140 mm | 29" | — | not stated | $5,600.00 | Price is Giant's recommended retail price on the spec sheet. Range-extender compatible. Class and weight: not stated on the sheet. | Maker page [4] |
| Santa Cruz Hightower 90 (2026) MTB (non-electric) | — | — | 160 / 150 mm | 29" | 34.06 lb | not stated | $6,099.00 | Weight 15.45 kg as listed. | Maker page [5] |
| Trek Fuel EX 9.8 GX AXS T-Type Gen 6 MTB (non-electric) | — | — | 150 / — mm | 29" (XS/S 27.5") | 32.04 lb | not stated | — | Weight: size M with TLR sealant, no tubes. Price was not shown on the page we rendered; rear travel not captured. | Maker page [6] |
Click a column header to sort. Data file: models.json. Not affiliated with these makers; no affiliate links on this table.
Sources for the table
- official · Trek: Rail+ (Gen 5) product page · checked Oct 31, 2026
- official · Specialized: Turbo Levo 4 Comp · checked Oct 31, 2026
- official · Santa Cruz: Heckler SL 70 (2026) · checked Oct 31, 2026
- official · Giant: Trance X E+ 3 spec sheet (Giant US showcase) · checked Oct 31, 2026
- official · Santa Cruz: Hightower 90 (2026) · checked Oct 31, 2026
- official · Trek: Fuel EX 9.8 GX AXS T-Type Gen 6 · checked Oct 31, 2026